Loading...





Recently Launched!
Check out Investor Copilot custom GPT, which lets you enjoy ChatGPT functionality with recent financial information
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos

Anomaly Detection for B&G Foods Inc

Data updated 2024-Nov-13 (Wednesday)

  Discover unusual performance and technical indicator levels for B&G Foods Inc and instantly analyze similar historical situations. Found historical analogues are aggregated to display observed performance leading up to and after those levels. Customize performance metrics & indicators below to view trailing/subsequent history to similar historical analogues of selected metrics

Share       
Others:  
Anomaly Detection for other stocks/etfs/crypto
Anomaly Metrics
Customize selection of various metrics & click Update to see historical performance summary for similar anomalous levels below (default uses all observed anomalies)

Select Metric Current Value Importance n5d n10d n20d n50d n100d n200d
RSI 27 90 -0.9% +1.7% -0.1% -1.9% -1.5% +0.5%
200-d Performance -39.2% 90 0.0% -1.1% -2.3% -4.1% +7.0% +39.1%
% off 200d SMA -32.2% 85 -0.1% +3.1% +0.7% +8.1% -1.8% +38.5%
Streak Return -6.8% 80 +0.0% -0.8% -0.1% -0.4% -1.1% +5.5%
MACD-EMA(MACD) -0.23 80 0.0% 0.0% -0.4% -0.4% -2.6% -5.3%
CCI -147.9 80 +0.4% +0.8% +0.4% +1.4% +1.9% +2.1%
Slow Stochastic  5.0 80 -0.4% +1.2% -0.3% -1.8% -0.6% -16.4%
50-d Performance -24.5% 80 -1.2% -0.8% +0.3% +1.7% +5.0% +3.8%
% off 100d SMA -24.5% 80 -0.8% -1.6% +0.3% +6.2% -0.7% +13.3%
200-d Downswing +0.6% 80 +0.4% +2.4% +0.8% +1.7% +1.0% +1.3%
200-d Upswing -47.5% 80 +0.6% +3.3% +4.0% +4.8% +2.1% +63.4%
% off 200d EMA -31.4% 80 +0.2% +3.6% +0.6% +11.8% +7.2% +28.4%
OBV -26.6 Million 75 +29.3% +24.9% +34.6% +64.3% +104.2% +125.1%
ATR 0.37 75 -0.7% +0.6% -0.2% +22.4% +22.0% +14.3%
Fast Stochastic 5.0 75 -0.1% +1.1% +0.6% -0.3% +0.6% -13.7%
30-d Performance -28.4% 75 -0.7% +2.6% -6.0% -23.6% -1.7% +25.9%
% off 50d SMA -25.1% 75 -0.2% +2.8% -3.1% -23.6% -1.7% +95.1%
100-d Downswing +0.6% 75 +0.5% +2.6% +0.8% +2.2% +3.2% -2.0%
100-d Upswing -33.4% 75 -0.1% -0.3% +0.6% +0.3% -4.2% -2.0%
% off 100d EMA -25.9% 75 -2.1% -5.0% -5.3% -0.1% +11.0% +17.3%
200-d Consistency +46% 75 -0.5% +2.0% +5.6% +21.6% +40.1% +76.4%
Day Performance -3.2% 70 0.0% 0.0% -0.9% -0.3% -1.5% -0.6%
20-d Performance -26.6% 70 +5.6% +3.5% +5.2% -5.4% -0.3% -16.9%
% off 30d SMA -21.8% 70 +5.7% -3.2% +2.6% -20.9% +3.5% +162.2%
50-d Downswing +0.6% 70 +0.2% +1.7% -0.2% +1.8% +2.9% -2.0%
50-d Upswing -33.4% 70 -1.5% -4.5% -6.8% -2.6% +0.7% +3.4%
% off 50d EMA -22.8% 70 +0.4% -0.4% -2.4% -21.7% +1.8% +162.2%
10-d Performance -27.3% 65 +3.6%
10-day Relative Volume 1.54x 65 -0.4% -0.4% -0.2% -0.6% -1.1% -1.0%
% off 20d SMA -20.8% 65 +10.4% +43.9% +47.7% +91.5% +153.7% +162.2%
30-d Downswing +0.6% 65 0.0% +0.5% +0.3% +0.5% +1.1% -7.7%
30-d Upswing -29.3% 65 -3.4% -2.5% -4.2% -8.4% -1.7% +15.8%
% off 30d EMA -20.4% 65 +5.7% -3.2% +0.4% -20.9% +1.5%
5-d Performance -11.0% 60 -0.5% -0.5% +0.4% +3.7% -0.8% +2.3%
% off 10d SMA -15.4% 60 +0.2% +0.3% -8.9% +0.6% +11.0% +12.6%
20-d Downswing +0.6% 60 -0.1% -0.1% -0.1% +0.2% +1.1% -3.5%
20-d Upswing -29.3% 60 +1.3% -1.5% +0.3% -8.4% +1.3% -4.0%
% off 20d EMA -17.8% 60 +5.6% -4.7% +2.8% -19.8% +4.1%
Avg. 50-d Down performance -2.6% 60 -0.5% -1.0% -0.6% +2.8% -1.6% -2.6%
% off 5d SMA -3.6% 55 +0.1% -0.6% -0.4% -0.3% -0.9% +1.3%
10-d Downswing +0.6% 55 0.0% 0.0% 0.0% -0.3% +0.4% -2.4%
10-d Upswing -28.9% 55 +5.6% -5.2% -4.4% -8.3% -4.9% -6.6%
% off 10d EMA -12.2% 55 +2.8% +0.5% +5.2% -1.5% +10.8% +12.6%
Avg. 30-d Down performance -3.3% 55 -0.1% +0.5% +1.5% +22.1% +28.1% +16.0%
Intraday % Change -3.8% 50 -0.4% -1.6% -1.2% +0.5% -1.8% -3.2%
Intraday Downswing -4.4% 50 -0.7% +0.2% -0.1% -0.4% -1.3% +3.4%
5-d Upswing -12.8% 50 +0.2% +0.5% +2.6% +4.3% +2.0% +6.9%
% off 5d EMA -6.0% 50 +0.5% -1.5% +0.7% -1.2% -1.4% -1.4%
Avg. 20-d Down performance -3.7% 50 -1.1% -2.3% +1.2% +6.3% +6.2% +0.8%
Avg. 5-d Up performance +4.0% 45 -0.4% -0.3% -0.3% -1.0% -1.0% +2.7%
5-d Consistency +20% 45 -0.1% +0.1% +0.5% -0.5% -0.8% +0.3%
Avg. 10-d Down performance -6.1% 45 +0.2% -2.5% -6.4% +1.5% +14.6% +15.5%
Avg. 5-d Down performance -3.8% 40 +0.6% +0.6% +1.5% -1.7% -1.0% -2.1%


 Selections   RSI   200-d Performance   % off 200d SMA   Streak Return   MACD-EMA(MACD)   CCI   Slow Stochastic   50-d Performance   % off 100d SMA   200-d Downswing   200-d Upswing   % off 200d EMA   OBV   ATR   Fast Stochastic   30-d Performance   % off 50d SMA   100-d Downswing   100-d Upswing   % off 100d EMA   200-d Consistency   Day Performance   20-d Performance   % off 30d SMA   50-d Downswing   50-d Upswing   % off 50d EMA   10-d Performance   10-day Relative Volume   % off 20d SMA   30-d Downswing   30-d Upswing   % off 30d EMA   5-d Performance   % off 10d SMA   20-d Downswing   20-d Upswing   % off 20d EMA   Avg. 50-d Down performance   % off 5d SMA   10-d Downswing   10-d Upswing   % off 10d EMA   Avg. 30-d Down performance   Intraday % Change   Intraday Downswing   5-d Upswing   % off 5d EMA   Avg. 20-d Down performance   Avg. 5-d Up performance   5-d Consistency   Avg. 10-d Down performance   Avg. 5-d Down performance
Trailing & Subsequent Performance summary (median & range) for similar Anomalous levels in history for B&G Foods Inc



  Aggregated Performance observed for similar anomalous levels of the selected metrics in history for B&G Foods Inc
  Trailing Performance  Subsequent Performance
 Days Recent Median Range Distribution Days Median Range Distribution
  Trailing 5-11.0%-6.3%-24.5% +11.8%
18% ↑
82% ↓
Next 5+1.2%-15.9% +31.8%
54% ↑
46% ↓
  Trailing 10-27.3%-8.8%-24.3% +12.6%
15% ↑
85% ↓
Next 10+1.1%-12.1% +33.1%
50% ↑
50% ↓
  Trailing 20-26.6%-12.2%-28.9% +13.1%
16% ↑
84% ↓
Next 20+1.3%-16.4% +35.0%
53% ↑
47% ↓
  Trailing 50-24.5%-17.8%-40.9% +20.5%
17% ↑
83% ↓
Next 50+2.0%-25.3% +64.3%
50% ↑
50% ↓
  Trailing 100-25.0%-21.1%-48.6% +28.7%
16% ↑
84% ↓
Next 100+8.0%-27.7% +108.5%
59% ↑
41% ↓
  Trailing 200-39.2%-28.2%-56.7% +39.8%
15% ↑
85% ↓
Next 200+20.7%-24.0% +127.1%
63% ↑
37% ↓


Related to B&G Foods Inc

Information for B&G Foods Inc

  Current Detail : Recent daily/monthly performance & benchmark comparison
  Historical Detail : Historical performance & related information using Time Machine
  Financial Statements : Analyze Income Statement, Balance Sheet & Cashflow Statement and also compare with peers
  Bayesian Statement Classifier : Investigate historical financial statements to make probabalistic predictions using Artificial Intelligence
  Anomaly Detection : Investigate unusual recent performance & technicals with historical context using AI Currently Viewing
  Historical Seasonality : Seasonal performance by calendar months
  Dividend History : History of Dividend Yield
  Technical History : Popular Technical indicator trends (RSI, MACD etc.)
  Metric Deciles : Contextualizing recent performance & technical levels into historical decile buckets
  Dollar Cost Averaging : Dollar Cost Average (DCA) over time in your portfolio
  Moving Averages : Key Simple & Exponential Moving Averages
  Historical Analogues : Insights from closest historical matches to recent performance using Artificial Intelligence
  Chart Pattern Matching : Insights from similar historical charts to recent chart using Artificial Intelligence
  News Stories : News stories on 2024-Nov-13 on Google
  SEC Reports : Quarterly reports around 2024-Nov-13 on SEC Edgar

Compare B&G Foods Inc with other assets

  Market Performance : Recent performance across covered assets
  Historical Performance : Prior & Subsequent performance across assets on a historical date
  Market Technicals : Technical indicator levels across covered assets
  Market Seasonality : Seasonal performance by calendar months across covered assets
  Pair Correlations : Performance Correlations with other assets
  Beta : Volatility relative to the broad market
  Performance Comparison : Visually compare/benchmark performance with other assets over time
  Side-by-Side Comparison : Contrast with other assets over time in a side-by-side presentation
  Sector : Consumer Staples sector performance which includes B&G Foods Inc
  Industry : Food industry performance which includes B&G Foods Inc










Ask brAIn  Experimental
  •  Hi! Ask me something. Use names or tickers to identify stock / etf / crypto symbols (e.g. aapl for Apple Inc.) . Click on below for examples of queries, list of special shortcuts & more