Portfolio Correlation Matrix for Stocks, Etfs & Crypto
Data updated 2023-Dec-04 (Monday)Specify stock/etf/cryptos & quantities to instantly view for Portfolio Correlation Matrix using recent financial data. Pearson Correlation is a standard measure to examine assets move with respect to each other. Aiolux automatically calculates Correlation Matrix for your portfolio over different time horizons so that you dont have to do the calculations. Quickly find uncorrelated and negatively correlated assets that may help diversify
Provided As-is for informational/educational purposes only and should not be construed as investment advice . Past performance may not be not indicative of future results. Always consult your Investment Adviser before any decision
Share
Choose correlation time period for analysis
Pearson Correlation matrix between various portfolio constituents using daily returns for trailing 52-week period. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.44 | 0.84 |
BTCUSD | 0.44 | 1.00 | 0.37 |
AAPL | 0.84 | 0.37 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for trailing 52-week period. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | SSO UPRO SPXL SPX VOO IVV SPLG ESGU SCHX VV | SPXS SPXU SDS SH SQQQ QID PSQ SDOW SRTY TZA | VNLA ASTR JPST SHV FTSM HKD GBIL USFR IVOL BIL |
BTCUSD | ETHUSD | BITI | EVA VNLA KR WTM ASTR EDV IVOL PRF HRL BIL |
AAPL | TECL XLK VGT FTEC IXN IWY MGK VOOG IVW SPYG | SQQQ QID PSQ SPXS SPXU SDS SH SDOW SOXS SRTY | USFR SHV GBIL FTSM ASTR JPST MLPA HKD VNLA BIL |
Pearson Correlation matrix between various portfolio constituents using daily returns for trailing 5-day period. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | -0.52 | 0.94 |
BTCUSD | 0.03 | 1.00 | 0.22 |
AAPL | 0.83 | 0.22 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for trailing 5-day period. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | VOO SPX SPXL UPRO IVV SPLG SSO CF AMH PBUS | SPXU SDS SPXS DRIP SH AMED CBSH NPSNY LAZ PD | EB A AAGIY BUG LOW NYT WGO INTU NSA NJR |
BTCUSD | PACW PKX PLTR ADAUSD VIPS CWEN NDAQ WPC PDD SAN | EME ACM CR NEU LNTH MLM PSO MPLX LPLA WING | BKLN LU BK ROKU BKNG BOKF IYC BRKR AVB OMC |
AAPL | HRL PPL FIZZ HD HUM VAL DJU CVAC GDRX CNP | CDNS SUZ CHKP VIX SUB INTC ANET KTB SKX TFI | SKYY KRTX HUBS IQV TFSL EWL MLPA FRSH WAL VOYA |
Pearson Correlation matrix between various portfolio constituents using daily returns for trailing 10-day period. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.08 | 0.90 |
BTCUSD | 0.39 | 1.00 | 0.28 |
AAPL | 0.85 | 0.28 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for trailing 10-day period. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | UPRO SPXL SPX SSO IVV VOO SPLG VV ESGU PBUS | SDS SPXU SPXS SH VIX PSQ QID SQQQ DRIP SDOW | HKD IAGG AWK GBTC ANGI QRTEA RMD UGI PDBC CX |
BTCUSD | ETHUSD UPWK SOLUSD CROUSD AVAXUSD DV XRPUSD DOGEUSD TCOM ADAUSD | BNBUSD MDT GOGL A SGEN ASTR MTD SYK EWM BURL | PDI BSY SITE CHE GFL ALL LOGI AZEK EWU SUSB |
AAPL | OEF GDRX SPYG USSG IWL SPLG IWF OEX VOOG ONEQ | SPXU SPXS SDS SH SQQQ QID PSQ VIX CHKP BITI | VOYA SEB CMC COMT PPH BSV NDSN LAZR PWR DT |
Pearson Correlation matrix between various portfolio constituents using daily returns for trailing 20-day period. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | -0.15 | 0.75 |
BTCUSD | -0.10 | 1.00 | 0.03 |
AAPL | 0.62 | 0.03 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for trailing 20-day period. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | UPRO SSO IVV VOO SPX SPXL SPLG VV PBUS ESGU | SDS SPXU SPXS SH PSQ SQQQ QID SOXS SDOW VIX | WRB TW FLRN CACI MKTX FNF CELH FTGC AZO NFE |
BTCUSD | ETHUSD CROUSD XLMUSD XRPUSD LINKUSD LTCUSD BITO ALGOUSD ADAUSD SOLUSD | BITI SGEN ROL GLBE NGG SPTI THG IEI CL SPTS | CGC SLG IQV WOOF FHN FXL FLS WING EWW PKW |
AAPL | IWY TECL XLK IXN MGK IYW VONG IWF IOO SCHG | SQQQ QID PSQ SH SPXU SPXS SDS GRPN VIX SOXS | CAKE MSOS WDS AAGIY NOVA RCM DOV APO GDEN ABT |
Pearson Correlation matrix between various portfolio constituents using daily returns for trailing 50-day period. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.04 | 0.74 |
BTCUSD | -0.01 | 1.00 | -0.05 |
AAPL | 0.75 | -0.01 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for trailing 50-day period. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | UPRO SPXL SSO SPX SPLG VV SCHX RUI VOO IVV | SDS SPXS SPXU SH SQQQ QID PSQ SDOW VIX SOXS | FTSM STNG HUM EDR SPTS MKL XLMUSD HE ADAP NARI |
BTCUSD | BITO | BITI | BBIN ACWX IGT ITOT TXN BHP LAMR EWU HSBC BNTX |
AAPL | TECL XLK IXN IWY MGK IYW FTEC SCHG VONG VGT | SQQQ QID PSQ SPXS SPXU SDS SH SOXS SDOW UVXY | FMC NVCR LUMN DXCM AGL MUR STIP GPI VTIP INSP |
Pearson Correlation matrix between various portfolio constituents using daily returns for trailing 100-day period. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.09 | 0.66 |
BTCUSD | 0.08 | 1.00 | -0.02 |
AAPL | 0.66 | -0.01 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for trailing 100-day period. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | UPRO SSO SPXL SPX VOO SPLG IVV VV RUI ESGU | SPXS SPXU SDS SH SQQQ QID PSQ SDOW SOXS TZA | GRPN CPB SRE FCN UCO ETHUSD MKL FTSM GIS USFR |
BTCUSD | ETHUSD | FANG CBRE GTLS FFIN OXY PSX FREL REET DRIP CME | |
AAPL | TECL XLK FTEC IXN VGT IYW | SQQQ QID PSQ SPXS SDS SPXU SH SOXS | MRVI BHVN AMBP CAG TGT CL MPLX HE EQNR DBC |
Pearson Correlation matrix between various portfolio constituents using daily returns for January month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.58 | 0.83 |
BTCUSD | 0.58 | 1.00 | 0.37 |
AAPL | 0.83 | 0.37 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for January month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | UPRO SSO IVV VOO SPLG SPXL SPX SCHX RUI SPTM | SPXS SDS SPXU SH PSQ QID SQQQ SDOW TZA SRTY | CALM DANOY GOVT RBGLY SSL ITM BAX SLGN BTI IAGG |
BTCUSD | CROUSD | UVXY VIXY SPXU SDS SPXS PSQ SQQQ QID SH VIX | SNN SCHZ USIG BSBR RHHBY TEVA VWAGY AAGIY WELL VTRS |
AAPL | XLK TECL IVW SPYG IXN FTEC IUSG VGT VOOG IWY | SQQQ PSQ SPXU QID SPXS SH SDS TSLQ SDOW VIXY | CMF PSO BHP CL LMBS BNPQY FMB SBSW VTEB BNDX |
Pearson Correlation matrix between various portfolio constituents using daily returns for February month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.25 | 0.82 |
BTCUSD | 0.25 | 1.00 | 0.18 |
AAPL | 0.82 | 0.18 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for February month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | VOO SSO IVV UPRO SPXL SPX SPLG SPTM VV IWB | SDS SPXS SPXU SH SQQQ PSQ QID SRTY TZA SDOW | TDTT SLB FLO KHC CL GDXJ UTHR JNUG NOC E |
BTCUSD | ADAUSD ETHUSD | DGX IUSB SGOL ADDYY EGP SLB EWQ AFL SPSB BBD | |
AAPL | SLYG IJR SPSM IJT TECL XLK TDIV VGT DFAS FTEC | SQQQ SH SPXS TZA SRTY QID SDS PSQ SPXU SOXS | NGG D IVOL OVV MO CQP TIPX MPLX MTDR REYN |
Pearson Correlation matrix between various portfolio constituents using daily returns for March month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.25 | 0.85 |
BTCUSD | 0.25 | 1.00 | 0.33 |
AAPL | 0.85 | 0.33 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for March month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | SSO UPRO SPXL SPX SPLG IVV VOO RUI SCHX SPTM | SPXU SDS SPXS SH SDOW QID SQQQ PSQ SRTY TZA | IPI BIL VALE BSCO CF EQNR SLB FRO NOV SBSW |
BTCUSD | ETHUSD CROUSD LINKUSD DOGEUSD | KR NTR | BSV HCA IYR AIZ TFX ABG CRK AKAM SPAB PEY |
AAPL | FTEC VGT TECL XLK IYW TQQQ QLD NDX QQQ QQQM | SQQQ QID PSQ SDS SPXU SPXS SH SOXS SDOW SRTY | HKD PAAS NE WMT FRO FNV FTSM JMST MKC FMB |
Pearson Correlation matrix between various portfolio constituents using daily returns for April month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.56 | 0.89 |
BTCUSD | 0.56 | 1.00 | 0.49 |
AAPL | 0.89 | 0.49 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for April month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | VOO SSO UPRO IVV SPXL SPX SPLG SPTM VV IWB | SPXU SDS SPXS SH SDOW QID SQQQ PSQ UVXY VIXY | ICSH VTEB SAVE VTIP BIV AZPN ABBV JMST TAL PHYS |
BTCUSD | ADAUSD ETHUSD LTCUSD LINKUSD AVAXUSD MATICUSD CROUSD SOLUSD ALGOUSD ATOMUSD | PSQ QID SQQQ VIX VIXY UVXY SDS SH SPXU SPXS | WERN KRBN HELE JBHT TRV UNG GEHC FRO SPTI HR |
AAPL | IWY MGK SCHG OEF QLD TQQQ NDX VOOG VONG IVW | QID SQQQ PSQ SH SPXS SDS SPXU SDOW SOXS VIX | STNG GBIL JMST HKD BRCC VTEB NVO ARCH PZA LKNCY |
Pearson Correlation matrix between various portfolio constituents using daily returns for May month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.49 | 0.91 |
BTCUSD | 0.49 | 1.00 | 0.40 |
AAPL | 0.91 | 0.40 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for May month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | SSO UPRO SPXL IVV SPX VOO SPTM SPLG ESGU VV | SPXS SDS SPXU SH QID SQQQ PSQ SDOW SRTY TZA | ICSH KD IUSB JMST SLQD IOVA NEAR POR USIG SPIB |
BTCUSD | ETHUSD LINKUSD LTCUSD ADAUSD MATICUSD XLMUSD AVAXUSD SOLUSD ATOMUSD XRPUSD | PSQ QID SQQQ UVXY | DTE CMF CFG VTIP VFC IVOL IAGG IUSB PINC PARA |
AAPL | IOO OEX OEF SPYG IVW VOOG IWY IUSG IWL MGC | SPXU SDS SPXS SH SQQQ QID PSQ SDOW SRTY TZA | IUSB PM NEAR SPIP TIP TDTT BSV BIG SCHP IGSB |
Pearson Correlation matrix between various portfolio constituents using daily returns for June month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.59 | 0.91 |
BTCUSD | 0.59 | 1.00 | 0.55 |
AAPL | 0.91 | 0.55 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for June month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | SSO UPRO SPXL SPX ESGU RUI IWB VOO VV SPLG | SPXS SPXU SDS SH SDOW SQQQ QID PSQ SOXS SRTY | NTTYY ICSH JPST NTDOY UNG USFR LMBS FTSM BIL UCO |
BTCUSD | ETHUSD CROUSD DOGEUSD AVAXUSD ATOMUSD XRPUSD | SPXU SH SPXS SDS QID PSQ SQQQ UVXY VIXY SRTY | BIG GO DG GSG ZLAB CF USFR MUFG AEO MRSN |
AAPL | SCHG IVW VOOG SPYG IWY NDX QLD VGT MGK IXIC | QID SQQQ PSQ SPXS SPXU SDS SH SDOW SOXS SRTY | FTSM NTTYY NTDOY ICSH GBIL SEB DBC PDBC SHV EC |
Pearson Correlation matrix between various portfolio constituents using daily returns for July month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.35 | 0.74 |
BTCUSD | 0.35 | 1.00 | 0.26 |
AAPL | 0.74 | 0.26 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for July month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | UPRO SSO SPXL IVV VOO SPX SPLG VV ESGU SCHX | SDS SPXS SPXU SH QID SQQQ PSQ SDOW SRTY TZA | RPG MATICUSD CEIX PRF UNG LBRDA PG CMCSA CHTR BRCC |
BTCUSD | CROUSD ETHUSD AVAXUSD SOLUSD ALGOUSD | BITI OGN | BA ECL NJR KEY REXR BRCC SPYD SNV SPIB FMX |
AAPL | MGK IWY IVW VOOG SPYG QLD QQQ SCHG NDX QQQM | QID SQQQ PSQ SPXU SPXS SDS SH SOXS TSLQ BITI | LKNCY SRE MHK SLB AR BRCC FMS CGC AWK PSA |
Pearson Correlation matrix between various portfolio constituents using daily returns for August month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.43 | 0.80 |
BTCUSD | 0.43 | 1.00 | 0.20 |
AAPL | 0.80 | 0.20 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for August month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | UPRO SSO SPXL IVV VOO SPX SPLG ESGU VV SCHX | SDS SPXS SPXU SH PSQ QID SQQQ SDOW TZA SRTY | ICSH TAL USO VIPS COMT UCO FANG EXEL AXSM RRC |
BTCUSD | ETHUSD LTCUSD SOLUSD ALGOUSD XRPUSD ADAUSD MATICUSD LINKUSD | TZA SRTY | NVO CMS VIPS FLO AMC ATO PFGC IVOL EXEL SPIP |
AAPL | TECL VGT XLK FTEC IXN IVW VOOG SPYG IUSG IYW | SH SDS SPXS SPXU PSQ QID SQQQ SDOW VIX SRTY | CERT MRCY REYN IRTC WBD HES FCN CNX STE BIL |
Pearson Correlation matrix between various portfolio constituents using daily returns for September month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.64 | 0.70 |
BTCUSD | 0.64 | 1.00 | 0.45 |
AAPL | 0.70 | 0.45 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for September month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | SPXL UPRO SSO SPX RUI VOO ESGV RUA SPLG SCHX | SPXS SPXU SDS SH SQQQ QID PSQ SDOW SRTY TZA | GBIL SHV NVO JMST JPST LI PROSY NEAR MRVI ICSH |
BTCUSD | AVAXUSD BITO MATICUSD GBTC BNBUSD ETHUSD | BITI QID SQQQ PSQ SDOW SPXU SPXS SDS SH SOXS | SBLK LTHM NTDOY SQM PDI ADT PROSY NEP CVAC FLNC |
AAPL | IXN TECL VGT XLK FTEC IYW IWY MGK VOOG TQQQ | SQQQ QID PSQ SPXS SDS SPXU SH SOXS SDOW TZA | UTHR RHHBY BND HAIN BIV MRSN VTEB IGLB CASY AGG |
Pearson Correlation matrix between various portfolio constituents using daily returns for October month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.32 | 0.84 |
BTCUSD | 0.32 | 1.00 | 0.22 |
AAPL | 0.84 | 0.22 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for October month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | IVV VOO SSO SPXL SPLG SPX UPRO VV ESGU RUI | SPXS SDS SPXU SH PSQ SQQQ QID SDOW TZA SRTY | ARMK NTNX DBA FTSM SUB VNLA IVOL LU USFR AAGIY |
BTCUSD | ETHUSD BITO LTCUSD | BITI UUP | CTRA TTEK MCK TRV MCY MANH DLTR BA DECK SBLK |
AAPL | XLK TECL IXN FTEC IYW VGT QQQM NDX QQQ QLD | SQQQ QID PSQ SPXS SDS SPXU SH SOXS SDOW TZA | USFR TCEHY SPIP ZLAB MPNGY IEI VGIT HYD SCHR CMF |
Pearson Correlation matrix between various portfolio constituents using daily returns for November month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.50 | 0.80 |
BTCUSD | 0.51 | 1.00 | 0.49 |
AAPL | 0.80 | 0.47 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for November month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | UPRO IVV SSO SPXL VOO SPX SPLG VV ESGU SCHX | SPXS SDS SPXU SH QID PSQ SQQQ SDOW SOXS SRTY | ADAP GBIL VIV KR NVO WTM MRK CBOE SFM FCN |
BTCUSD | ETHUSD BITO ATOMUSD XLMUSD SOLUSD ADAUSD GBTC ALGOUSD XRPUSD CROUSD | BITI SDS SPXU SH SPXS DRIP QID | SEDG FIVN RHHBY VALE BRZU UTHR SPTS FOUR EDV MINT |
AAPL | TECL XLK FTEC VGT IXN IYW IWY MGK SCHG VUG | SQQQ QID PSQ SH SPXS SPXU SDS SOXS SDOW UUP | GSK ELF STNE GBIL NVO GIS MRK VRTX USFR SID |
Pearson Correlation matrix between various portfolio constituents using daily returns for December month dates in the last 52 weeks. Strong positive/negative pair correlations and uncorrelated pairs are color formatted
Portfolio | SPY | BTCUSD | AAPL |
---|---|---|---|
SPY | 1.00 | 0.47 | 0.89 |
BTCUSD | 0.40 | 1.00 | 0.43 |
AAPL | 0.85 | 0.43 | 1.00 |
Strong positive/negative pair correlations & uncorrelated pairs for each portfolio constituent using daily returns for December month dates in the last 52 weeks. Limited to 10 entries for each
Portfolio | Positive | Negative | Uncorrelated |
---|---|---|---|
SPY | SPXL UPRO SSO SPX IVV VOO ESGU SPLG RUI GSLC | SPXS SPXU SDS SH SQQQ SDOW QID PSQ SOXS TZA | BSV ACI SPTL SAIC EDV BAB TBT ALNY SPTI EVBG |
BTCUSD | LTCUSD LINKUSD GEHC ADAUSD CROUSD | BITI | USIG ROL CUBE CPNG SPMB BRZU VWOB O AIRC CROX |
AAPL | IXN TECL XLK IWY IYW VGT FTEC TQQQ NDX QQQM | PSQ QID SQQQ SOXS SPXS SPXU SDS SH SDOW TZA | BNDX AGG CSAN BLV SCHZ SPAB EAGG KHC VNLA BRZU |
Related Resources for Portfolio
Performance & Drawdowns : Benchmark Portfolio performance & Drawdown analysis
Portfolio Seasonality : Absolute/Benchmarked performance through calendar months
Risk Reward Ratios : Evaluate Risk-Reward tradeoff with Sharpe & Sortino ratios
Portfolio Alpha : Quantify portfolio outperformance with Jensen's Alpha
Portfolio Beta : Analyze portfolio volatility with Portfolio Beta
Correlation Matrix : Correlations between Portfolio constituents & find other uncorrelated/negatively correlated assets Currently Viewing
Value At Risk : Historical distribution of daily Portfolio drawdowns
Dollar Cost Averaging : Dollar Cost Averaging (DCA) individual stocks in your portfolio
Portfolio Seasonality : Absolute/Benchmarked performance through calendar months
Risk Reward Ratios : Evaluate Risk-Reward tradeoff with Sharpe & Sortino ratios
Portfolio Alpha : Quantify portfolio outperformance with Jensen's Alpha
Portfolio Beta : Analyze portfolio volatility with Portfolio Beta
Correlation Matrix : Correlations between Portfolio constituents & find other uncorrelated/negatively correlated assets Currently Viewing
Value At Risk : Historical distribution of daily Portfolio drawdowns
Dollar Cost Averaging : Dollar Cost Averaging (DCA) individual stocks in your portfolio