
Check out Investor Copilot custom GPT, which lets you enjoy ChatGPT functionality with recent financial information
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
[OGN] Organon & Co. Balance Sheet
Data updated 2023-Sep-24 (Sunday)Note: Easy to read Balance Sheet for Organon & Co. [NYSE:OGN] with charts that analyze trends of statement items & metrics and compare them with peers
Share
View Financial Statements & visualize data for other stocks
Choose statement type
Choose statement frequency
Annual Balance Sheet values for Organon & Co. are rounded to enhance readability. Hover on cells below for additional contextual info. Key metrics are also provided for your convenience
2022-Dec | 2021-Dec | 2020-Dec | 2019-Dec | 2018-Dec | |
---|---|---|---|---|---|
Cash & Short-Term Investments Detail | 706 M | 737 M | 737 M | 12 M | 319 M |
Net Receivables Detail | 1.61 B | 1.5 B | 1.51 B | 1.41 B | 1.57 B |
Inventory Detail | 1 B | 915 M | 915 M | 913 M | 1.07 B |
Other Current Assets Detail | 616 M | 611 M | 596 M | 1.24 B | 992 M |
Total Current Assets Detail | 3.93 B | 3.76 B | 3.76 B | 3.57 B | 3.96 B |
Cash Equivalents / Assets Detail | 6.4% | 6.9% | 6.9% | 0.1% | 3.0% |
Inventory on Hand Detail | 154 | 146 | 140 | 171 | 108 |
Long-Term Investments Detail | - | - | - | - | - |
Fixed Assets Detail | 1.23 B | 1.2 B | 1.2 B | 1.02 B | 762 M |
Other Non-Current Assets Detail | 5.79 B | 5.72 B | 5.72 B | 5.53 B | 5.83 B |
Total Non-Current Assets Detail | 7.02 B | 6.92 B | 6.92 B | 6.54 B | 6.59 B |
Total Assets Detail | 11 B | 10.7 B | 10.7 B | 10.1 B | 10.5 B |
Return on Assets Detail | 8.5% | 8.6% | 13.0% | 21.8% | 30.5% |
Asset Turnover Detail | 0.57 | 0.58 | 0.61 | 0.63 | 0.9 |
Fixed Asset Turnover Detail | 5.07 | 5.13 | 5.73 | 7.36 | 12.5 |
Inventory Turnover Detail | 2.38 | 2.51 | 2.61 | 2.14 | 3.37 |
Accounts Payable Detail | 1.13 B | 1.38 B | 1.36 B | 246 M | 258 M |
Short-Term Debt Detail | 57 M | 9 M | 55 M | 8 M | 48 M |
Other Current Liabilities Detail | 1.32 B | 1.21 B | 1.18 B | 2.42 B | 1.04 B |
Total Current Liabilities Detail | 2.51 B | 2.6 B | 2.6 B | 2.67 B | 1.34 B |
Cash Ratio Detail | 28.1% | 28.4% | 28.4% | 0.5% | 23.8% |
Quick Ratio Detail | 92.0% | 86.0% | 86.6% | 53.0% | 141.1% |
Current Ratio Detail | 156.5% | 144.8% | 144.8% | 133.5% | 294.9% |
Long-Term Debt Detail | 9.06 B | 9.13 B | 9.31 B | 23 M | 138 M |
Other Non-Current Liabilities Detail | 280 M | 467 M | 283 M | 1.93 B | 2.03 B |
Total Non-Current Liabilities Detail | 9.34 B | 9.59 B | 9.59 B | 1.95 B | 2.17 B |
Total Liabilities Detail | 11.8 B | 12.2 B | 12.2 B | 4.62 B | 3.51 B |
Debt / Asset Detail | 108.1% | 114.1% | 114.1% | 45.7% | 33.3% |
Debt / Equity Detail | -1,328.1% | -808.3% | -808.3% | 84.3% | 49.9% |
Debt / Capital Detail | 108.1% | 114.1% | 114.1% | 45.7% | 33.3% |
Common Stock Detail | 3 M | 3 M | 3 M | 6.11 B | 7.95 B |
Retained Earnings Detail | -331 M | -998 M | -998 M | - | - |
Other Equity Detail | -564 M | -513 M | -513 M | -622 M | -914 M |
Total Shareholder Equity Detail | -892 M | -1.51 B | -1.51 B | 5.49 B | 7.04 B |
Shareholder Equity / Assets Detail | -8.1% | -14.1% | -14.1% | 54.3% | 66.7% |
Return on Equity Detail | -76.4% | -60.8% | 67.9% | 36.0% | 45.7% |
Accumulated Minority Interest Detail | - | - | - | - | - |
Total Equity Detail | -892 M | -1.51 B | -1.51 B | 5.49 B | 7.04 B |
Chart shows absolute values of Cash & Short-Term Investments using annual statements for Organon & Co.. Fiscal Dates standardized to enable peer comparisons
Select Balance Sheet line/metric for chart. Other fields & statement line items available when different statement type selected
Subsequent stock performance post annual earnings date till next announcement for Organon & Co.. Dates correspond to earnings announcement dates for the period when new financial data became available to the market
Related to Organon & Co.
Information for Organon & Co.
Current Detail : Recent daily/monthly performance & benchmark comparison
Historical Detail : Historical performance & related information using Time Machine
Financial Statements : Analyze Income Statement, Balance Sheet & Cashflow Statement and also compare with peers Currently Viewing
Bayesian Statement Classifier : Investigate historical financial statements to make probabalistic predictions using Artificial Intelligence
Anomaly Detection : Investigate unusual recent performance & technicals with historical context using AI
Historical Seasonality : Seasonal performance by calendar months
Dividend History : History of Dividend Yield
Technical History : Popular Technical indicator trends (RSI, MACD etc.)
Metric Deciles : Contextualizing recent performance & technical levels into historical decile buckets
Dollar Cost Averaging : Dollar Cost Average (DCA) over time in your portfolio
Moving Averages : Key Simple & Exponential Moving Averages
Historical Analogues : Insights from closest historical matches to recent performance using Artificial Intelligence
Chart Pattern Matching : Insights from similar historical charts to recent chart using Artificial Intelligence
News Stories : News stories on 2025-May-02 on Google
SEC Reports : Quarterly reports around 2025-May-02 on SEC Edgar
Compare Organon & Co. with other assets
Market Performance : Recent performance across covered assets
Historical Performance : Prior & Subsequent performance across assets on a historical date
Market Technicals : Technical indicator levels across covered assets
Market Seasonality : Seasonal performance by calendar months across covered assets
Pair Correlations : Performance Correlations with other assets
Beta : Volatility relative to the broad market
Performance Comparison : Visually compare/benchmark performance with other assets over time
Side-by-Side Comparison : Contrast with other assets over time in a side-by-side presentation
Sector : Health Care sector performance which includes Organon & Co.
Industry : Pharmaceuticals industry performance which includes Organon & Co.