Check out Investor Copilot custom GPT, which lets you enjoy ChatGPT functionality with recent financial information
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
[FOUR] Shift4 Payments Inc - Cl. A Balance Sheet
Data updated 2023-Sep-24 (Sunday)Note: Easy to read Balance Sheet for Shift4 Payments Inc - Cl. A [NYSE:FOUR] with charts that analyze trends of statement items & metrics and compare them with peers
Share
View Financial Statements & visualize data for other stocks
Choose statement type
Choose statement frequency
Annual Balance Sheet values for Shift4 Payments Inc - Cl. A are rounded to enhance readability. Hover on cells below for additional contextual info. Key metrics are also provided for your convenience
| 2022-Dec | 2021-Dec | 2020-Dec | 2019-Dec | 2018-Dec | |
|---|---|---|---|---|---|
| Cash & Short-Term Investments Detail | 777 M | 777 M | 1.23 B | 928 M | 4 M |
| Net Receivables Detail | 197 M | 197 M | 208 M | 94 M | 86 M |
| Inventory Detail | 5 M | 5 M | 4 M | 2 M | 9 M |
| Other Current Assets Detail | 13 M | 13 M | 10 M | 10 M | 5 M |
| Total Current Assets Detail | 992 M | 992 M | 1.45 B | 1.03 B | 104 M |
| Cash Equivalents / Assets Detail | 30.3% | 30.3% | 52.6% | 51.2% | 0.5% |
| Inventory on Hand Detail | 1.13 | 1.01 | 0.95 | 3.13 | 5.49 |
| Long-Term Investments Detail | 47 M | 47 M | 31 M | - | - |
| Fixed Assets Detail | 123 M | 123 M | 95 M | 52 M | 15 M |
| Other Non-Current Assets Detail | 1.4 B | 1.4 B | 763 M | 728 M | 668 M |
| Total Non-Current Assets Detail | 1.57 B | 1.57 B | 889 M | 780 M | 683 M |
| Total Assets Detail | 2.57 B | 2.57 B | 2.34 B | 1.81 B | 787 M |
| Return on Assets Detail | 2.9% | 3.1% | -2.4% | -1.4% | -7.2% |
| Asset Turnover Detail | 0.78 | 0.81 | 0.67 | 0.59 | 0.93 |
| Fixed Asset Turnover Detail | 16.2 | 18.3 | 18.9 | 22.9 | 48.7 |
| Inventory Turnover Detail | 324 | 360 | 385 | 117 | 66.4 |
| Accounts Payable Detail | 167 M | 167 M | 121 M | 61 M | 58 M |
| Short-Term Debt Detail | 5 M | 5 M | 5 M | 1 M | 5 M |
| Other Current Liabilities Detail | 96 M | 96 M | 58 M | 37 M | 67 M |
| Total Current Liabilities Detail | 268 M | 268 M | 184 M | 99 M | 130 M |
| Cash Ratio Detail | 289.9% | 289.9% | 669.6% | 937.4% | 3.1% |
| Quick Ratio Detail | 363.4% | 363.4% | 782.6% | 1,032.3% | 69.2% |
| Current Ratio Detail | 370.2% | 370.2% | 790.2% | 1,044.4% | 80.0% |
| Long-Term Debt Detail | 1.76 B | 1.76 B | 1.76 B | 1.01 B | 635 M |
| Other Non-Current Liabilities Detail | 57 M | 57 M | 3 M | 40 M | 12 M |
| Total Non-Current Liabilities Detail | 1.82 B | 1.82 B | 1.76 B | 1.05 B | 647 M |
| Total Liabilities Detail | 2.09 B | 2.09 B | 1.94 B | 1.14 B | 777 M |
| Debt / Asset Detail | 81.3% | 81.3% | 82.9% | 63.1% | 98.7% |
| Debt / Equity Detail | 600.9% | 600.9% | 711.7% | 248.7% | 7,770.0% |
| Debt / Capital Detail | 85.7% | 85.7% | 87.7% | 71.3% | 98.7% |
| Common Stock Detail | 8 M | 8 M | - | 300 K | - |
| Retained Earnings Detail | -364 M | -364 M | -325 M | -279 M | -182 M |
| Other Equity Detail | 703 M | 703 M | 598 M | 739 M | 192 M |
| Total Shareholder Equity Detail | 347 M | 347 M | 273 M | 460 M | 10 M |
| Shareholder Equity / Assets Detail | 13.5% | 13.5% | 11.7% | 25.4% | 1.3% |
| Return on Equity Detail | 21.6% | 24.2% | -13.4% | -7.7% | -570.0% |
| Accumulated Minority Interest Detail | 134 M | 134 M | 127 M | 210 M | - |
| Total Equity Detail | 481 M | 481 M | 400 M | 670 M | 10 M |
Chart shows absolute values of Cash & Short-Term Investments using annual statements for Shift4 Payments Inc - Cl. A. Fiscal Dates standardized to enable peer comparisons
Select Balance Sheet line/metric for chart. Other fields & statement line items available when different statement type selected
Subsequent stock performance post annual earnings date till next announcement for Shift4 Payments Inc - Cl. A. Dates correspond to earnings announcement dates for the period when new financial data became available to the market
Related to Shift4 Payments Inc - Cl. A
Information for Shift4 Payments Inc - Cl. A
Current Detail : Recent daily/monthly performance & benchmark comparison
Historical Detail : Historical performance & related information using Time Machine
Financial Statements : Analyze Income Statement, Balance Sheet & Cashflow Statement and also compare with peers Currently Viewing
Bayesian Statement Classifier : Investigate historical financial statements to make probabalistic predictions using Artificial Intelligence
Anomaly Detection : Investigate unusual recent performance & technicals with historical context using AI
Historical Seasonality : Seasonal performance by calendar months
Technical History : Popular Technical indicator trends (RSI, MACD etc.)
Metric Deciles : Contextualizing recent performance & technical levels into historical decile buckets
Dollar Cost Averaging : Dollar Cost Average (DCA) over time in your portfolio
Moving Averages : Key Simple & Exponential Moving Averages
Historical Analogues : Insights from closest historical matches to recent performance using Artificial Intelligence
Chart Pattern Matching : Insights from similar historical charts to recent chart using Artificial Intelligence
News Stories : News stories on 2025-Oct-24 on Google
SEC Reports : Quarterly reports around 2025-Oct-24 on SEC Edgar
Compare Shift4 Payments Inc - Cl. A with other assets
Market Performance : Recent performance across covered assets
Historical Performance : Prior & Subsequent performance across assets on a historical date
Market Technicals : Technical indicator levels across covered assets
Market Seasonality : Seasonal performance by calendar months across covered assets
Pair Correlations : Performance Correlations with other assets
Beta : Volatility relative to the broad market
Performance Comparison : Visually compare/benchmark performance with other assets over time
Side-by-Side Comparison : Contrast with other assets over time in a side-by-side presentation
Sector : Information Technology sector performance which includes Shift4 Payments Inc - Cl. A
Industry : IT Services industry performance which includes Shift4 Payments Inc - Cl. A