
Check out Investor Copilot custom GPT, which lets you enjoy ChatGPT functionality with recent financial information
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
[XMTR] Xometry Inc - Cl. A Balance Sheet
Data updated 2023-Sep-24 (Sunday)Note: Easy to read Balance Sheet for Xometry Inc - Cl. A [NASDAQ:XMTR] with charts that analyze trends of statement items & metrics and compare them with peers
Share
View Financial Statements & visualize data for other stocks
Choose statement type
Choose statement frequency
Annual Balance Sheet values for Xometry Inc - Cl. A are rounded to enhance readability. Hover on cells below for additional contextual info. Key metrics are also provided for your convenience
2022-Dec | 2021-Dec | 2020-Dec | 2019-Dec | |
---|---|---|---|---|
Cash & Short-Term Investments Detail | 319 M | 319 M | 117 M | 59.9 M |
Net Receivables Detail | 49.2 M | 49.2 M | 32.4 M | 14.6 M |
Inventory Detail | 1.57 M | 1.57 M | 2.03 M | 2.29 M |
Other Current Assets Detail | 16.6 M | 19.9 M | 6.96 M | 913 K |
Total Current Assets Detail | 387 M | 390 M | 158 M | 77.7 M |
Cash Equivalents / Assets Detail | 43.4% | 43.4% | 23.2% | 67.3% |
Inventory on Hand Detail | 2.38 | 2.73 | 4.8 | 7.54 |
Long-Term Investments Detail | 4.07 M | 4.07 M | 4.2 M | - |
Fixed Assets Detail | 45 M | 45 M | 37.8 M | 8.04 M |
Other Non-Current Assets Detail | 301 M | 298 M | 302 M | 3.27 M |
Total Non-Current Assets Detail | 350 M | 347 M | 344 M | 11.3 M |
Total Assets Detail | 737 M | 737 M | 503 M | 89 M |
Return on Assets Detail | -10.3% | -12.3% | -20.8% | -34.9% |
Asset Turnover Detail | 0.52 | 0.61 | 0.74 | 1.59 |
Fixed Asset Turnover Detail | 8.47 | 9.21 | 9.53 | 17.6 |
Inventory Turnover Detail | 154 | 134 | 76.1 | 48.4 |
Accounts Payable Detail | 12.4 M | 12.4 M | 12.7 M | 5.64 M |
Short-Term Debt Detail | 5.47 M | 5.47 M | 5.55 M | 16.8 M |
Other Current Liabilities Detail | 45.9 M | 45.9 M | 38.8 M | 16 M |
Total Current Liabilities Detail | 63.8 M | 63.8 M | 57 M | 38.4 M |
Cash Ratio Detail | 500.7% | 500.7% | 204.7% | 156.0% |
Quick Ratio Detail | 577.8% | 577.8% | 261.5% | 194.0% |
Current Ratio Detail | 606.2% | 611.3% | 277.3% | 202.3% |
Long-Term Debt Detail | 297 M | 297 M | 16.9 M | 162 M |
Other Non-Current Liabilities Detail | 1.44 M | 1.01 M | 3.15 M | - |
Total Non-Current Liabilities Detail | 298 M | 298 M | 20.1 M | 162 M |
Total Liabilities Detail | 362 M | 362 M | 77.1 M | 200 M |
Debt / Asset Detail | 49.1% | 49.1% | 15.3% | 225.1% |
Debt / Equity Detail | 96.9% | 96.8% | 18.2% | -180.0% |
Debt / Capital Detail | 49.2% | 49.2% | 15.4% | 225.1% |
Common Stock Detail | - | - | - | - |
Retained Earnings Detail | -249 M | -249 M | -173 M | -112 M |
Other Equity Detail | 623 M | 623 M | 598 M | 713 K |
Total Shareholder Equity Detail | 374 M | 374 M | 424 M | -111 M |
Shareholder Equity / Assets Detail | 50.7% | 50.7% | 84.5% | -125.1% |
Return on Equity Detail | -20.3% | -19.1% | -39.2% | 27.9% |
Accumulated Minority Interest Detail | 1.09 M | 1.52 M | 1.03 M | - |
Total Equity Detail | 375 M | 375 M | 425 M | -111 M |
Chart shows absolute values of Cash & Short-Term Investments using annual statements for Xometry Inc - Cl. A. Fiscal Dates standardized to enable peer comparisons
Select Balance Sheet line/metric for chart. Other fields & statement line items available when different statement type selected
Subsequent stock performance post annual earnings date till next announcement for Xometry Inc - Cl. A. Dates correspond to earnings announcement dates for the period when new financial data became available to the market
Related to Xometry Inc - Cl. A
Information for Xometry Inc - Cl. A
Current Detail : Recent daily/monthly performance & benchmark comparison
Historical Detail : Historical performance & related information using Time Machine
Financial Statements : Analyze Income Statement, Balance Sheet & Cashflow Statement and also compare with peers Currently Viewing
Bayesian Statement Classifier : Investigate historical financial statements to make probabalistic predictions using Artificial Intelligence
Anomaly Detection : Investigate unusual recent performance & technicals with historical context using AI
Historical Seasonality : Seasonal performance by calendar months
Technical History : Popular Technical indicator trends (RSI, MACD etc.)
Metric Deciles : Contextualizing recent performance & technical levels into historical decile buckets
Dollar Cost Averaging : Dollar Cost Average (DCA) over time in your portfolio
Moving Averages : Key Simple & Exponential Moving Averages
Historical Analogues : Insights from closest historical matches to recent performance using Artificial Intelligence
Chart Pattern Matching : Insights from similar historical charts to recent chart using Artificial Intelligence
News Stories : News stories on 2025-May-30 on Google
SEC Reports : Quarterly reports around 2025-May-30 on SEC Edgar
Compare Xometry Inc - Cl. A with other assets
Market Performance : Recent performance across covered assets
Historical Performance : Prior & Subsequent performance across assets on a historical date
Market Technicals : Technical indicator levels across covered assets
Market Seasonality : Seasonal performance by calendar months across covered assets
Pair Correlations : Performance Correlations with other assets
Beta : Volatility relative to the broad market
Performance Comparison : Visually compare/benchmark performance with other assets over time
Side-by-Side Comparison : Contrast with other assets over time in a side-by-side presentation
Sector : Industrials sector performance which includes Xometry Inc - Cl. A
Industry : Tools & Machinery industry performance which includes Xometry Inc - Cl. A