Recently Launched!
Check out Investor Copilot custom GPT, which lets you enjoy ChatGPT functionality with recent financial information
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
[REGN] Regeneron Pharmaceuticals, Inc. Balance Sheet
Data updated 2023-Dec-02 (Saturday)Note: Easy to read Balance Sheet for Regeneron Pharmaceuticals, Inc. [NASDAQ:REGN] with charts that analyze trends of statement items & metrics and compare them with peers
Share
View Financial Statements & visualize data for other stocks
Choose statement type
Choose statement frequency
Annual Balance Sheet values for Regeneron Pharmaceuticals, Inc. are rounded to enhance readability. Hover on cells below for additional contextual info. Key metrics are also provided for your convenience
2022-Dec | 2021-Dec | 2020-Dec | 2019-Dec | 2018-Dec | 2017-Dec | |
---|---|---|---|---|---|---|
Cash & Short-Term Investments Detail | 7.74 B | 7.74 B | 5.7 B | 3.59 B | 3.21 B | 2.81 B |
Net Receivables Detail | 5.33 B | 5.33 B | 6.04 B | 4.12 B | 2.79 B | 2.24 B |
Inventory Detail | 2.4 B | 2.4 B | 1.95 B | 1.92 B | 1.42 B | 1.15 B |
Other Current Assets Detail | 411 M | 411 M | 332 M | 160 M | 273 M | 244 M |
Total Current Assets Detail | 15.9 B | 15.9 B | 14 B | 9.78 B | 7.69 B | 6.45 B |
Cash Equivalents / Assets Detail | 26.5% | 26.5% | 22.4% | 20.9% | 21.7% | 24.0% |
Inventory on Hand Detail | 461 | 418 | 259 | 449 | 480 | 589 |
Long-Term Investments Detail | 6.65 B | 6.65 B | 6.89 B | 3.21 B | 3.33 B | 1.76 B |
Fixed Assets Detail | 3.76 B | 3.76 B | 3.48 B | 3.22 B | 2.89 B | 2.58 B |
Other Non-Current Assets Detail | 2.97 B | 2.97 B | 1.05 B | 954 M | 901 M | 956 M |
Total Non-Current Assets Detail | 13.4 B | 13.4 B | 11.4 B | 7.38 B | 7.12 B | 5.29 B |
Total Assets Detail | 29.3 B | 29.3 B | 25.4 B | 17.2 B | 14.8 B | 11.7 B |
Return on Assets Detail | 14.8% | 15.9% | 37.9% | 22.0% | 16.0% | 23.8% |
Asset Turnover Detail | 0.42 | 0.45 | 0.75 | 0.53 | 0.49 | 0.65 |
Fixed Asset Turnover Detail | 3.23 | 3.36 | 4.79 | 2.78 | 2.4 | 2.72 |
Inventory Turnover Detail | 0.79 | 0.87 | 1.41 | 0.81 | 0.76 | 0.62 |
Accounts Payable Detail | 589 M | 589 M | 564 M | 476 M | 418 M | 218 M |
Short-Term Debt Detail | 720 M | 720 M | 720 M | - | -90.8 M | 469 M |
Other Current Liabilities Detail | 1.83 B | 1.83 B | 2.65 B | 2.22 B | 1.77 B | 756 M |
Total Current Liabilities Detail | 3.14 B | 3.14 B | 3.93 B | 2.7 B | 2.1 B | 1.44 B |
Cash Ratio Detail | 246.5% | 246.5% | 144.8% | 133.0% | 153.3% | 194.7% |
Quick Ratio Detail | 416.1% | 416.1% | 298.3% | 285.6% | 286.1% | 350.2% |
Current Ratio Detail | 505.7% | 505.7% | 356.3% | 362.6% | 366.7% | 446.9% |
Long-Term Debt Detail | 2.7 B | 2.7 B | 1.98 B | 2.7 B | 714 M | 709 M |
Other Non-Current Liabilities Detail | 767 M | 767 M | 753 M | 745 M | 905 M | 825 M |
Total Non-Current Liabilities Detail | 3.47 B | 3.47 B | 2.73 B | 3.44 B | 1.62 B | 1.53 B |
Total Liabilities Detail | 6.61 B | 6.61 B | 6.67 B | 6.14 B | 3.72 B | 2.98 B |
Debt / Asset Detail | 22.6% | 22.6% | 26.2% | 35.8% | 25.1% | 25.4% |
Debt / Equity Detail | 29.2% | 29.2% | 35.5% | 55.7% | 33.5% | 34.0% |
Debt / Capital Detail | 22.6% | 22.6% | 26.2% | 35.8% | 25.1% | 25.4% |
Common Stock Detail | 100 K | 100 K | 100 K | 100 K | 100 K | 112 K |
Retained Earnings Detail | 23.3 B | 23.3 B | 19 B | 10.9 B | 7.38 B | 5.25 B |
Other Equity Detail | -643 M | -643 M | -199 M | 132 M | 3.71 B | 3.5 B |
Total Shareholder Equity Detail | 22.7 B | 22.7 B | 18.8 B | 11 B | 11.1 B | 8.76 B |
Shareholder Equity / Assets Detail | 77.4% | 77.4% | 73.8% | 64.2% | 74.9% | 74.6% |
Return on Equity Detail | 19.1% | 20.9% | 54.2% | 31.8% | 21.3% | 32.8% |
Accumulated Minority Interest Detail | - | - | - | - | -1 M | 1 M |
Total Equity Detail | 22.7 B | 22.7 B | 18.8 B | 11 B | 11.1 B | 8.76 B |
Chart shows absolute values of Cash & Short-Term Investments using annual statements for Regeneron Pharmaceuticals, Inc.. Fiscal Dates standardized to enable peer comparisons
Select Balance Sheet line/metric for chart. Other fields & statement line items available when different statement type selected
Subsequent stock performance post annual earnings date till next announcement for Regeneron Pharmaceuticals, Inc.. Dates correspond to earnings announcement dates for the period when new financial data became available to the market
Related to Regeneron Pharmaceuticals, Inc.
Information for Regeneron Pharmaceuticals, Inc.
Current Detail : Recent daily/monthly performance & benchmark comparison
Historical Detail : Historical performance & related information using Time Machine
Financial Statements : Analyze Income Statement, Balance Sheet & Cashflow Statement and also compare with peers Currently Viewing
Bayesian Statement Classifier : Investigate historical financial statements to make probabalistic predictions using Artificial Intelligence
Anomaly Detection : Investigate unusual recent performance & technicals with historical context using AI
Historical Seasonality : Seasonal performance by calendar months
Technical History : Popular Technical indicator trends (RSI, MACD etc.)
Metric Deciles : Contextualizing recent performance & technical levels into historical decile buckets
Dollar Cost Averaging : Dollar Cost Average (DCA) over time in your portfolio
Moving Averages : Key Simple & Exponential Moving Averages
Historical Analogues : Insights from closest historical matches to recent performance using Artificial Intelligence
Chart Pattern Matching : Insights from similar historical charts to recent chart using Artificial Intelligence
News Stories : News stories on 2024-Dec-20 on Google
SEC Reports : Quarterly reports around 2024-Dec-20 on SEC Edgar
Compare Regeneron Pharmaceuticals, Inc. with other assets
Market Performance : Recent performance across covered assets
Historical Performance : Prior & Subsequent performance across assets on a historical date
Market Technicals : Technical indicator levels across covered assets
Market Seasonality : Seasonal performance by calendar months across covered assets
Pair Correlations : Performance Correlations with other assets
Beta : Volatility relative to the broad market
Performance Comparison : Visually compare/benchmark performance with other assets over time
Side-by-Side Comparison : Contrast with other assets over time in a side-by-side presentation
Sector : Health Care sector performance which includes Regeneron Pharmaceuticals, Inc.
Industry : Biotechnology industry performance which includes Regeneron Pharmaceuticals, Inc.