
Check out Investor Copilot custom GPT, which lets you enjoy ChatGPT functionality with recent financial information
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
[QS] QuantumScape Corp - Cl. A Balance Sheet
Data updated 2024-Mar-16 (Saturday)Note: Easy to read Balance Sheet for QuantumScape Corp - Cl. A [NYSE:QS] with charts that analyze trends of statement items & metrics and compare them with peers
Share
View Financial Statements & visualize data for other stocks
Choose statement type
Choose statement frequency
Annual Balance Sheet values for QuantumScape Corp - Cl. A are rounded to enhance readability. Hover on cells below for additional contextual info. Key metrics are also provided for your convenience
2023-Dec | 2022-Dec | 2021-Dec | 2020-Dec | 2019-Dec | |
---|---|---|---|---|---|
Cash & Short-Term Investments Detail | 1.07 B | 1.06 B | 1.06 B | 1.45 B | 998 M |
Net Receivables Detail | - | - | - | - | - |
Inventory Detail | - | - | - | - | - |
Other Current Assets Detail | 12.7 M | 10 M | 10 M | 15 M | 11 M |
Total Current Assets Detail | 1.08 B | 1.07 B | 1.07 B | 1.46 B | 1.01 B |
Cash Equivalents / Assets Detail | 71.3% | 72.0% | 72.0% | 84.4% | 93.5% |
Inventory on Hand Detail | - | - | - | - | - |
Long-Term Investments Detail | 18 M | 18 M | 17.5 M | 18 M | 2 M |
Fixed Assets Detail | 394 M | 385 M | 385 M | 234 M | 55 M |
Other Non-Current Assets Detail | 6.25 M | - | 477 K | 1 M | 1 M |
Total Non-Current Assets Detail | 418 M | 403 M | 403 M | 253 M | 58 M |
Total Assets Detail | 1.5 B | 1.48 B | 1.48 B | 1.72 B | 1.07 B |
Return on Assets Detail | -29.9% | -27.9% | -25.8% | -3.3% | -157.6% |
Asset Turnover Detail | - | - | - | - | - |
Fixed Asset Turnover Detail | - | - | - | - | - |
Inventory Turnover Detail | - | - | - | - | - |
Accounts Payable Detail | 13 M | 21.4 M | 14.2 M | 5.38 M | 2.85 M |
Short-Term Debt Detail | 7.91 M | 5 M | 5 M | 1 M | 1 M |
Other Current Liabilities Detail | 36.2 M | 20.6 M | 27.8 M | 24.6 M | 8.15 M |
Total Current Liabilities Detail | 57.1 M | 47 M | 47 M | 31 M | 12 M |
Cash Ratio Detail | 1,875.5% | 2,259.6% | 2,259.6% | 4,671.0% | 8,316.7% |
Quick Ratio Detail | 1,875.5% | 2,259.6% | 2,259.6% | 4,671.0% | 8,316.7% |
Current Ratio Detail | 1,897.7% | 2,280.9% | 2,280.9% | 4,719.4% | 8,408.3% |
Long-Term Debt Detail | 92.7 M | 101 M | 101 M | 76 M | 11 M |
Other Non-Current Liabilities Detail | 12 M | 8 M | 8 M | - | 690 M |
Total Non-Current Liabilities Detail | 105 M | 109 M | 109 M | 76 M | 701 M |
Total Liabilities Detail | 162 M | 156 M | 156 M | 107 M | 713 M |
Debt / Asset Detail | 10.8% | 10.6% | 10.6% | 6.2% | 66.8% |
Debt / Equity Detail | 12.1% | 11.8% | 11.8% | 6.7% | 202.6% |
Debt / Capital Detail | 10.8% | 10.6% | 10.6% | 6.2% | 67.0% |
Common Stock Detail | 49 K | - | 43 K | - | - |
Retained Earnings Detail | -2.88 B | -2.44 B | -2.44 B | -2.02 B | -1.98 B |
Other Equity Detail | 4.22 B | 3.75 B | 3.75 B | 3.63 B | 2.33 B |
Total Shareholder Equity Detail | 1.34 B | 1.32 B | 1.32 B | 1.61 B | 352 M |
Shareholder Equity / Assets Detail | 89.1% | 89.4% | 89.4% | 93.7% | 33.0% |
Return on Equity Detail | -33.5% | -31.3% | -28.2% | -4.7% | -477.8% |
Accumulated Minority Interest Detail | 1.77 M | 1 M | 1 M | 2 M | 2 M |
Total Equity Detail | 1.34 B | 1.32 B | 1.32 B | 1.61 B | 354 M |
Chart shows absolute values of Cash & Short-Term Investments using annual statements for QuantumScape Corp - Cl. A. Fiscal Dates standardized to enable peer comparisons
Select Balance Sheet line/metric for chart. Other fields & statement line items available when different statement type selected
Subsequent stock performance post annual earnings date till next announcement for QuantumScape Corp - Cl. A. Dates correspond to earnings announcement dates for the period when new financial data became available to the market
Related to QuantumScape Corp - Cl. A
Information for QuantumScape Corp - Cl. A
Current Detail : Recent daily/monthly performance & benchmark comparison
Historical Detail : Historical performance & related information using Time Machine
Financial Statements : Analyze Income Statement, Balance Sheet & Cashflow Statement and also compare with peers Currently Viewing
Bayesian Statement Classifier : Investigate historical financial statements to make probabalistic predictions using Artificial Intelligence
Anomaly Detection : Investigate unusual recent performance & technicals with historical context using AI
Historical Seasonality : Seasonal performance by calendar months
Technical History : Popular Technical indicator trends (RSI, MACD etc.)
Metric Deciles : Contextualizing recent performance & technical levels into historical decile buckets
Dollar Cost Averaging : Dollar Cost Average (DCA) over time in your portfolio
Moving Averages : Key Simple & Exponential Moving Averages
Historical Analogues : Insights from closest historical matches to recent performance using Artificial Intelligence
Chart Pattern Matching : Insights from similar historical charts to recent chart using Artificial Intelligence
News Stories : News stories on 2025-May-12 on Google
SEC Reports : Quarterly reports around 2025-May-12 on SEC Edgar
Compare QuantumScape Corp - Cl. A with other assets
Market Performance : Recent performance across covered assets
Historical Performance : Prior & Subsequent performance across assets on a historical date
Market Technicals : Technical indicator levels across covered assets
Market Seasonality : Seasonal performance by calendar months across covered assets
Pair Correlations : Performance Correlations with other assets
Beta : Volatility relative to the broad market
Performance Comparison : Visually compare/benchmark performance with other assets over time
Side-by-Side Comparison : Contrast with other assets over time in a side-by-side presentation
Sector : Consumer Discretionary sector performance which includes QuantumScape Corp - Cl. A
Industry : Automotive industry performance which includes QuantumScape Corp - Cl. A