
Check out Investor Copilot custom GPT, which lets you enjoy ChatGPT functionality with recent financial information
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
[IR] Ingersoll-Rand Plc Balance Sheet
Data updated 2023-Dec-24 (Sunday)Note: Easy to read Balance Sheet for Ingersoll-Rand Plc [NYSE:IR] with charts that analyze trends of statement items & metrics and compare them with peers
Share
View Financial Statements & visualize data for other stocks
Choose statement type
Choose statement frequency
Annual Balance Sheet values for Ingersoll-Rand Plc are rounded to enhance readability. Hover on cells below for additional contextual info. Key metrics are also provided for your convenience
2022-Dec | 2021-Dec | 2020-Dec | 2019-Dec | 2018-Dec | 2017-Dec | |
---|---|---|---|---|---|---|
Cash & Short-Term Investments Detail | 1.61 B | 1.61 B | 2.11 B | 1.75 B | 506 M | 221 M |
Net Receivables Detail | 1.12 B | 1.12 B | 949 M | 862 M | 459 M | 525 M |
Inventory Detail | 1.03 B | 1.03 B | 854 M | 717 M | 503 M | 524 M |
Other Current Assets Detail | 207 M | 207 M | 202 M | 532 M | 76 M | 61 M |
Total Current Assets Detail | 3.97 B | 3.97 B | 4.12 B | 3.86 B | 1.54 B | 1.33 B |
Cash Equivalents / Assets Detail | 10.9% | 10.9% | 13.9% | 10.9% | 10.9% | 4.9% |
Inventory on Hand Detail | 95 | 87.1 | 82 | 76.7 | 112 | 97.4 |
Long-Term Investments Detail | 15 M | 15 M | - | - | - | - |
Fixed Assets Detail | 751 M | 751 M | 750 M | 752 M | 380 M | 357 M |
Other Non-Current Assets Detail | 10 B | 10 B | 10.3 B | 11.4 B | 2.7 B | 2.8 B |
Total Non-Current Assets Detail | 10.8 B | 10.8 B | 11 B | 12.2 B | 3.08 B | 3.16 B |
Total Assets Detail | 14.8 B | 14.8 B | 15.2 B | 16.1 B | 4.63 B | 4.49 B |
Return on Assets Detail | 4.0% | 3.9% | 3.3% | -0.6% | 3.5% | 6.1% |
Asset Turnover Detail | 0.4 | 0.4 | 0.33 | 0.38 | 0.54 | 0.61 |
Fixed Asset Turnover Detail | 7.88 | 7.88 | 6.86 | 7.02 | 6.65 | 7.52 |
Inventory Turnover Detail | 3.84 | 4.19 | 4.45 | 4.76 | 3.26 | 3.75 |
Accounts Payable Detail | 779 M | 779 M | 671 M | 536 M | 323 M | 340 M |
Short-Term Debt Detail | 76 M | 76 M | 74 M | 88 M | 25 M | 8 M |
Other Current Liabilities Detail | 819 M | 819 M | 723 M | 875 M | 227 M | 248 M |
Total Current Liabilities Detail | 1.67 B | 1.67 B | 1.47 B | 1.5 B | 575 M | 596 M |
Cash Ratio Detail | 96.4% | 96.4% | 143.7% | 116.8% | 88.0% | 37.1% |
Quick Ratio Detail | 163.4% | 163.4% | 208.4% | 174.3% | 167.8% | 125.2% |
Current Ratio Detail | 237.0% | 237.0% | 280.3% | 257.6% | 268.5% | 223.3% |
Long-Term Debt Detail | 2.8 B | 2.8 B | 3.46 B | 3.95 B | 1.65 B | 1.66 B |
Other Non-Current Liabilities Detail | 1.04 B | 1.04 B | 1.15 B | 1.42 B | 539 M | 551 M |
Total Non-Current Liabilities Detail | 3.84 B | 3.84 B | 4.62 B | 5.37 B | 2.18 B | 2.22 B |
Total Liabilities Detail | 5.51 B | 5.51 B | 6.08 B | 6.87 B | 2.76 B | 2.81 B |
Debt / Asset Detail | 37.3% | 37.3% | 40.1% | 42.8% | 59.6% | 62.7% |
Debt / Equity Detail | 59.9% | 59.9% | 67.6% | 75.3% | 147.5% | 167.7% |
Debt / Capital Detail | 37.5% | 37.5% | 40.3% | 43.0% | 59.6% | 62.7% |
Common Stock Detail | 4 M | 4.3 M | 4 M | 4 M | 2 M | 2 M |
Retained Earnings Detail | 951 M | 951 M | 379 M | -176 M | -141 M | -309 M |
Other Equity Detail | 8.24 B | 8.24 B | 8.62 B | 9.29 B | 2.01 B | 1.98 B |
Total Shareholder Equity Detail | 9.2 B | 9.2 B | 9 B | 9.12 B | 1.87 B | 1.68 B |
Shareholder Equity / Assets Detail | 62.3% | 62.3% | 59.4% | 56.8% | 40.4% | 37.4% |
Return on Equity Detail | 6.4% | 6.5% | 5.8% | -1.1% | 9.0% | 27.7% |
Accumulated Minority Interest Detail | 61 M | 61 M | 70 M | 70 M | -1 M | - |
Total Equity Detail | 9.26 B | 9.26 B | 9.07 B | 9.19 B | 1.87 B | 1.68 B |
Chart shows absolute values of Cash & Short-Term Investments using annual statements for Ingersoll-Rand Plc. Fiscal Dates standardized to enable peer comparisons
Select Balance Sheet line/metric for chart. Other fields & statement line items available when different statement type selected
Subsequent stock performance post annual earnings date till next announcement for Ingersoll-Rand Plc. Dates correspond to earnings announcement dates for the period when new financial data became available to the market. Prices have been adjusted for any splits
Related to Ingersoll-Rand Plc
Information for Ingersoll-Rand Plc
Current Detail : Recent daily/monthly performance & benchmark comparison
Historical Detail : Historical performance & related information using Time Machine
Financial Statements : Analyze Income Statement, Balance Sheet & Cashflow Statement and also compare with peers Currently Viewing
Bayesian Statement Classifier : Investigate historical financial statements to make probabalistic predictions using Artificial Intelligence
Anomaly Detection : Investigate unusual recent performance & technicals with historical context using AI
Historical Seasonality : Seasonal performance by calendar months
Dividend History : History of Dividend Yield
Technical History : Popular Technical indicator trends (RSI, MACD etc.)
Metric Deciles : Contextualizing recent performance & technical levels into historical decile buckets
Dollar Cost Averaging : Dollar Cost Average (DCA) over time in your portfolio
Moving Averages : Key Simple & Exponential Moving Averages
Historical Analogues : Insights from closest historical matches to recent performance using Artificial Intelligence
Chart Pattern Matching : Insights from similar historical charts to recent chart using Artificial Intelligence
News Stories : News stories on 2025-Sep-12 on Google
SEC Reports : Quarterly reports around 2025-Sep-12 on SEC Edgar
Compare Ingersoll-Rand Plc with other assets
Market Performance : Recent performance across covered assets
Historical Performance : Prior & Subsequent performance across assets on a historical date
Market Technicals : Technical indicator levels across covered assets
Market Seasonality : Seasonal performance by calendar months across covered assets
Pair Correlations : Performance Correlations with other assets
Beta : Volatility relative to the broad market
Performance Comparison : Visually compare/benchmark performance with other assets over time
Side-by-Side Comparison : Contrast with other assets over time in a side-by-side presentation
Sector : Industrials sector performance which includes Ingersoll-Rand Plc
Industry : Tools & Machinery industry performance which includes Ingersoll-Rand Plc