Check out Investor Copilot custom GPT, which lets you enjoy ChatGPT functionality with recent financial information
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos
[BRZE] Braze Inc - Cl. A Balance Sheet
Data updated 2023-Oct-21 (Saturday)Note: Easy to read Balance Sheet for Braze Inc - Cl. A [NASDAQ:BRZE] with charts that analyze trends of statement items & metrics and compare them with peers
Share
View Financial Statements & visualize data for other stocks
Choose statement type
Choose statement frequency
Annual Balance Sheet values for Braze Inc - Cl. A are rounded to enhance readability. Hover on cells below for additional contextual info. Key metrics are also provided for your convenience
| 2022-Dec | 2021-Dec | 2020-Dec | 2019-Dec | |
|---|---|---|---|---|
| Cash & Short-Term Investments Detail | 479 M | 514 M | 87 M | 92.3 M |
| Net Receivables Detail | 81.4 M | 64.5 M | 34.8 M | 23.3 M |
| Inventory Detail | - | - | - | - |
| Other Current Assets Detail | 23.1 M | 29.6 M | 12.2 M | 11.4 M |
| Total Current Assets Detail | 583 M | 608 M | 134 M | 127 M |
| Cash Equivalents / Assets Detail | 67.9% | 76.0% | 48.8% | 58.6% |
| Inventory on Hand Detail | - | - | - | - |
| Long-Term Investments Detail | - | - | - | - |
| Fixed Assets Detail | 66.6 M | 7.39 M | 5.49 M | 2.55 M |
| Other Non-Current Assets Detail | 55.6 M | 61.1 M | 38.9 M | 28.1 M |
| Total Non-Current Assets Detail | 122 M | 68.5 M | 44.4 M | 30.7 M |
| Total Assets Detail | 705 M | 677 M | 178 M | 158 M |
| Return on Assets Detail | -20.1% | -17.9% | -18.9% | -20.2% |
| Asset Turnover Detail | 0.51 | 0.56 | 0.89 | 0.61 |
| Fixed Asset Turnover Detail | 9.61 | 37 | 37.4 | 37.8 |
| Inventory Turnover Detail | - | - | - | - |
| Accounts Payable Detail | 3.1 M | 2.08 M | 439 K | 1.21 M |
| Short-Term Debt Detail | 10.7 M | - | - | - |
| Other Current Liabilities Detail | 204 M | 158 M | 101 M | 63.1 M |
| Total Current Liabilities Detail | 217 M | 160 M | 101 M | 64.3 M |
| Cash Ratio Detail | 220.3% | 321.4% | 86.0% | 143.7% |
| Quick Ratio Detail | 257.7% | 361.7% | 120.4% | 179.9% |
| Current Ratio Detail | 268.4% | 380.2% | 132.5% | 197.6% |
| Long-Term Debt Detail | 40.6 M | - | - | - |
| Other Non-Current Liabilities Detail | 755 K | 11.9 M | 9.28 M | 6.05 M |
| Total Non-Current Liabilities Detail | 41.3 M | 11.9 M | 9.28 M | 6.05 M |
| Total Liabilities Detail | 259 M | 172 M | 110 M | 70.3 M |
| Debt / Asset Detail | 36.7% | 25.4% | 61.9% | 44.6% |
| Debt / Equity Detail | 58.1% | 34.3% | 168.0% | 80.5% |
| Debt / Capital Detail | 36.7% | 25.5% | 62.7% | 44.6% |
| Common Stock Detail | 10 K | 9 K | - | - |
| Retained Earnings Detail | -354 M | -215 M | -138 M | -106 M |
| Other Equity Detail | 799 M | 717 M | 204 M | 194 M |
| Total Shareholder Equity Detail | 445 M | 502 M | 65.7 M | 87.4 M |
| Shareholder Equity / Assets Detail | 63.1% | 74.1% | 36.9% | 55.4% |
| Return on Equity Detail | -29.4% | -27.1% | -41.5% | -36.4% |
| Accumulated Minority Interest Detail | 1.46 M | 3.24 M | 2.23 M | - |
| Total Equity Detail | 447 M | 505 M | 68 M | 87.4 M |
Chart shows absolute values of Cash & Short-Term Investments using annual statements for Braze Inc - Cl. A. Fiscal Dates standardized to enable peer comparisons
Select Balance Sheet line/metric for chart. Other fields & statement line items available when different statement type selected
Subsequent stock performance post annual earnings date till next announcement for Braze Inc - Cl. A. Dates correspond to earnings announcement dates for the period when new financial data became available to the market
Related to Braze Inc - Cl. A
Information for Braze Inc - Cl. A
Current Detail : Recent daily/monthly performance & benchmark comparison
Historical Detail : Historical performance & related information using Time Machine
Financial Statements : Analyze Income Statement, Balance Sheet & Cashflow Statement and also compare with peers Currently Viewing
Bayesian Statement Classifier : Investigate historical financial statements to make probabalistic predictions using Artificial Intelligence
Anomaly Detection : Investigate unusual recent performance & technicals with historical context using AI
Historical Seasonality : Seasonal performance by calendar months
Technical History : Popular Technical indicator trends (RSI, MACD etc.)
Metric Deciles : Contextualizing recent performance & technical levels into historical decile buckets
Dollar Cost Averaging : Dollar Cost Average (DCA) over time in your portfolio
Moving Averages : Key Simple & Exponential Moving Averages
Historical Analogues : Insights from closest historical matches to recent performance using Artificial Intelligence
Chart Pattern Matching : Insights from similar historical charts to recent chart using Artificial Intelligence
News Stories : News stories on 2025-Oct-24 on Google
SEC Reports : Quarterly reports around 2025-Oct-24 on SEC Edgar
Compare Braze Inc - Cl. A with other assets
Market Performance : Recent performance across covered assets
Historical Performance : Prior & Subsequent performance across assets on a historical date
Market Technicals : Technical indicator levels across covered assets
Market Seasonality : Seasonal performance by calendar months across covered assets
Pair Correlations : Performance Correlations with other assets
Beta : Volatility relative to the broad market
Performance Comparison : Visually compare/benchmark performance with other assets over time
Side-by-Side Comparison : Contrast with other assets over time in a side-by-side presentation
Sector : Information Technology sector performance which includes Braze Inc - Cl. A
Industry : IT Services industry performance which includes Braze Inc - Cl. A