Loading...





Recently Launched!
Check out Investor Copilot custom GPT, which lets you enjoy ChatGPT functionality with recent financial information
Conversationally interact with ChatGPT to now analyze updated prices, technical indicators, financial statements, macro-economic/company news & more for Stocks, ETFs & Cryptos

Anomaly Detection for Sunnova Energy International Inc

Data updated 2024-Nov-07 (Thursday)

  Discover unusual performance and technical indicator levels for Sunnova Energy International Inc and instantly analyze similar historical situations. Found historical analogues are aggregated to display observed performance leading up to and after those levels. Customize performance metrics & indicators below to view trailing/subsequent history to similar historical analogues of selected metrics

Share       
Others:  
Anomaly Detection for other stocks/etfs/crypto
Anomaly Metrics
Customize selection of various metrics & click Update to see historical performance summary for similar anomalous levels below (default uses all observed anomalies)

Select Metric Current Value Importance n5d n10d n20d n50d n100d n200d
RSI 50 90 -2.6% -7.0% +0.1% +2.7% -3.2% -21.5%
200-d Performance -55.5% 90 +5.1% +15.6% +20.4% +25.4% +51.2% +15.1%
100-day Relative Volume 0.95x 85 -2.2% -5.4% -11.6% -9.4% -42.1% -39.0%
% off 200d SMA -26.0% 85 +3.0% +8.1% +20.4% +15.0% +17.3% +15.0%
CCI 17.9 80 -2.7% +13.7% +25.5% +31.4% +32.1% +37.4%
Chaikin A/D -278 Million 80 +4.8%
50-d Performance -57.4% 80 +5.3%
% off 100d SMA -35.8% 80 +2.4% +46.2% +62.4% +21.8% +24.5% +35.3%
200-d Upswing -62.3% 80 +7.7% +29.2% +21.0% +26.8% +40.0% +14.5%
% off 200d EMA -36.2% 80 -1.4% +39.1% +63.8% +28.1% +32.1% +34.2%
OBV -192 Million 75 -0.7%
30-d Performance -25.4% 75 +32.4%
30-day Relative Volume 1.30x 75 +1.2% +4.3% +6.1% +4.9% +23.8% +28.7%
% off 50d SMA -26.5% 75 +28.1% +40.0% +51.7% +114.3% +308.4% +544.7%
100-d Upswing -62.3% 75 +0.2% +62.4% +69.9% +28.1% +32.1% +37.4%
% off 100d EMA -27.2% 75 -9.7% +40.0% +51.7% +114.3% +308.4% +544.7%
Avg. 200-d Up performance +6.6% 75 -0.3% +3.6% +4.0% -6.9% -21.6% -13.9%
Day Performance +12.1% 70 +0.2% 0.0% +0.1% -1.4% +3.1% +6.1%
20-d Performance -7.4% 70 +1.1% +8.3% +17.9% +41.1% +99.9% +369.1%
20-day Relative Volume 1.57x 70 +1.1% +3.8% +8.6% +3.8% +23.8% +28.7%
% off 30d SMA +0.3% 70 +1.4% +10.2% +34.2% +59.3% +201.9% +369.1%
50-d Upswing -62.3% 70 +7.4%
% off 50d EMA -17.2% 70 +14.5% +33.8% +47.9% +121.3% +261.5% +506.2%
Avg. 100-d Up performance +6.9% 70 +1.3% +4.6% +5.8% +18.1% +10.4% -3.0%
Avg. 200-d Down performance -5.6% 70 +6.3%
10-d Performance +56.1% 65 -2.6% +8.4% +10.7% +21.5% +26.9% +14.4%
10-day Relative Volume 0.89x 65 -0.4% -1.1% +5.6% +2.3% +16.7% +16.3%
% off 20d SMA +8.6% 65 -8.8% -4.0% +4.4% +42.3% +156.0% +326.4%
30-d Upswing -30.7% 65 +28.1% +33.8% +47.9% +121.3% +261.5% +506.2%
% off 30d EMA -3.8% 65 +17.4% +12.4% +42.8% +60.5% +206.7% +363.7%
50-d Consistency +38% 65 +0.9% +3.2% +0.9% +13.1% -3.6% -11.0%
5-d Performance +30.7% 60 -2.7% +21.7% +25.1% +37.7% +138.8% +296.1%
5-day Relative Volume 0.94x 60 -0.1% +0.8% +4.4% +4.4% +5.6% +4.7%
% off 10d SMA +26.7% 60 -2.7% +20.8% +28.0% +37.7% +112.5% +164.0%
20-d Upswing -30.7% 60 -5.0% +6.0% +9.3% +29.8% +104.5% +338.9%
% off 20d EMA +7.4% 60 +11.2% +10.2% +34.2% +59.3% +201.9% +369.1%
30-d Consistency +50% 60 +2.6% +10.3% +15.4% +2.7% -4.8% -18.3%
% off 5d SMA +19.0% 55 -12.1% +11.0% +22.5% +39.9% +168.8% +331.0%
10-d Upswing -3.2% 55 -3.7% -4.0% +4.4% +42.3% +156.0% +326.4%
% off 10d EMA +16.8% 55 -0.4% +8.8% +13.9% +44.6% +171.9% +336.3%
Avg. 30-d Down performance -7.9% 55 +3.2% +10.3% +24.5% +63.6% +104.9% +192.8%
Intraday Swing +17.9% 50 +0.7% +2.3% +5.2% +6.1% +8.4% +5.2%
Intraday Upswing +14.5% 50 +0.2% +0.5% +1.6% +4.4% +7.7% +6.5%
5-d Upswing -3.2% 50 +5.4% +10.2% +34.2% +59.3% +201.9% +369.1%
% off 5d EMA +13.7% 50 -8.8% +3.7% +1.9% +25.3% +138.8% +296.1%
10-d Consistency +60% 50 +0.2% +1.0% +0.6% +0.2% +13.1% +16.6%
Avg. 20-d Down performance -11.5% 50 +0.9% +7.9% +21.0% +63.2% +122.8% +330.5%
Avg. 5-d Up performance +12.8% 45 -0.2% +1.4% +5.0% +2.6% +6.0% +0.6%


 Selections   RSI   200-d Performance   100-day Relative Volume   % off 200d SMA   CCI   Chaikin A/D   50-d Performance   % off 100d SMA   200-d Upswing   % off 200d EMA   OBV   30-d Performance   30-day Relative Volume   % off 50d SMA   100-d Upswing   % off 100d EMA   Avg. 200-d Up performance   Day Performance   20-d Performance   20-day Relative Volume   % off 30d SMA   50-d Upswing   % off 50d EMA   Avg. 100-d Up performance   Avg. 200-d Down performance   10-d Performance   10-day Relative Volume   % off 20d SMA   30-d Upswing   % off 30d EMA   50-d Consistency   5-d Performance   5-day Relative Volume   % off 10d SMA   20-d Upswing   % off 20d EMA   30-d Consistency   % off 5d SMA   10-d Upswing   % off 10d EMA   Avg. 30-d Down performance   Intraday Swing   Intraday Upswing   5-d Upswing   % off 5d EMA   10-d Consistency   Avg. 20-d Down performance   Avg. 5-d Up performance
Trailing & Subsequent Performance summary (median & range) for similar Anomalous levels in history for Sunnova Energy International Inc



  Aggregated Performance observed for similar anomalous levels of the selected metrics in history for Sunnova Energy International Inc
  Trailing Performance  Subsequent Performance
 Days Recent Median Range Distribution Days Median Range Distribution
  Trailing 5+30.7%-12.0%-41.0% +21.5%
28% ↑
73% ↓
Next 5+2.6%-28.2% +44.0%
55% ↑
45% ↓
  Trailing 10+56.1%-17.5%-48.5% +16.7%
24% ↑
76% ↓
Next 10+12.5%-14.0% +39.2%
69% ↑
31% ↓
  Trailing 20-7.4%-24.0%-56.4% +12.0%
22% ↑
78% ↓
Next 20+20.6%-10.4% +55.1%
82% ↑
18% ↓
  Trailing 50-57.4%-28.0%-63.3% +29.9%
19% ↑
81% ↓
Next 50+33.9%+0.6% +82.2%
82% ↑
18% ↓
  Trailing 100-11.9%-24.0%-60.7% +81.6%
26% ↑
74% ↓
Next 100+88.7%+44.7% +186.7%
78% ↑
22% ↓
  Trailing 200-55.5%-50.2%-75.9% +84.0%
10% ↑
90% ↓
Next 200+168.8%+101.1% +349.5%
78% ↑
22% ↓


Related to Sunnova Energy International Inc

Information for Sunnova Energy International Inc

  Current Detail : Recent daily/monthly performance & benchmark comparison
  Historical Detail : Historical performance & related information using Time Machine
  Financial Statements : Analyze Income Statement, Balance Sheet & Cashflow Statement and also compare with peers
  Bayesian Statement Classifier : Investigate historical financial statements to make probabalistic predictions using Artificial Intelligence
  Anomaly Detection : Investigate unusual recent performance & technicals with historical context using AI Currently Viewing
  Historical Seasonality : Seasonal performance by calendar months
  Technical History : Popular Technical indicator trends (RSI, MACD etc.)
  Metric Deciles : Contextualizing recent performance & technical levels into historical decile buckets
  Dollar Cost Averaging : Dollar Cost Average (DCA) over time in your portfolio
  Moving Averages : Key Simple & Exponential Moving Averages
  Historical Analogues : Insights from closest historical matches to recent performance using Artificial Intelligence
  Chart Pattern Matching : Insights from similar historical charts to recent chart using Artificial Intelligence
  News Stories : News stories on 2024-Nov-22 on Google
  SEC Reports : Quarterly reports around 2024-Nov-22 on SEC Edgar

Compare Sunnova Energy International Inc with other assets

  Market Performance : Recent performance across covered assets
  Historical Performance : Prior & Subsequent performance across assets on a historical date
  Market Technicals : Technical indicator levels across covered assets
  Market Seasonality : Seasonal performance by calendar months across covered assets
  Pair Correlations : Performance Correlations with other assets
  Beta : Volatility relative to the broad market
  Performance Comparison : Visually compare/benchmark performance with other assets over time
  Side-by-Side Comparison : Contrast with other assets over time in a side-by-side presentation
  Sector : Utilities sector performance which includes Sunnova Energy International Inc
  Industry : Electric Utilities industry performance which includes Sunnova Energy International Inc










Ask brAIn  Experimental
  •  Hi! Ask me something. Use names or tickers to identify stock / etf / crypto symbols (e.g. aapl for Apple Inc.) . Click on below for examples of queries, list of special shortcuts & more